Video Instant Messenger Software Pricing
Messenger
Review pricing plans to choose the one matching your needs. After that press "Checkout" button to proceed with your order.
Add Integration and installation to your order for $200. Pay once, have multiple chuPPo applications installed.
| Monthly IM sessions, maximum (?) |
Pricing, USD/month |
|||
|---|---|---|---|---|
| 500 | $49 | ![]() |
||
| 1,200 | $99 | ![]() |
||
| 2,500 | $189 | ![]() |
||
| 5,000 | $359 | ![]() |
||
| 12,000 | $699 | ![]() |
||
| 25,000 | $1,199 | ![]() |
||
| 50,000 | $2,099 | ![]() |
||
| 100,000 | $3,899 | ![]() |
||
+ FREE UserOn for all plans!
Contact us for larger plans quote.


